Ge Range Continuous Grate Vs Regular
Comparing 2 Products
| Back | | | |||
| GE Profile™ 30" Smart Slide-In Front-Control Gas Range PGS930SELSS | GE® 30" Slide-In Front-Control Convection Gas Range JGS760SELSS | ||||
| $2699 MSRP | $1999 MSRP | ||||
| Show Me The Differences | |||||
| CAPACITY | |||||
|---|---|---|---|---|---|
| Total Capacity (cubic feet) | 5.6 cu ft | 5.6 cu ft | |||
| FEATURES | |||||
| Configuration | Range with Smooth Glide Storage Drawer | Range with Smooth Glide Storage Drawer | |||
| Cooking Technology | Convection | Convection | |||
| Ignition System | Electronic | Electronic | |||
| Oven Cleaning Type | Self-Clean with Steam Clean Option | Self-Clean with Steam Clean Option | |||
| Self-Clean Oven Door Lock | Automatic | Automatic | |||
| Oven Rack Features | 3 Self-Clean Oven Racks | 3 Oven Racks | |||
| Cooktop Burner Type | Sealed | Sealed | |||
| Cooktop Surface | Deep Recessed Stainless Steel | Deep Recessed Edge-to-Edge Stainless Steel | |||
| Burner - Left Front | 21,000 BTU Tri-ring Burner | 18,000 BTU | |||
| Burner - Left Rear | 5,000 BTU Precise Simmer | 5,000 BTU Precise Simmer | |||
| Burner - Right Front | 15,000 BTU | 15,000 BTU Power Boil | |||
| Burner - Right Rear | 9,500 BTU | 9,500 BTU | |||
| Burner - Center | 9,500 BTU Dual Oval | 10,000 BTU Oval | |||
| Control Type | Glass Touch | Electronic Touch | |||
| Oven Control Features | Audible Preheat Signal Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Control Lock Capability Electronic Clock & Kitchen Timer Front Controls In-Oven Broiling Temperature Probe | Audible Preheat Signal Auto Recipe Conversion Auto Self Clean Certified Sabbath Mode Control Lock Capability Dual Broil Electronic Clock & Kitchen Timer In-Oven Broiling | |||
| Oven Cooking Modes | Convection Bake Convection Roast Frozen Pizza Multi Rack Frozen Pizza Single Rack (No Preheat) Frozen Snacks Multi Rack Frozen Snacks Single Rack (No Preheat) Proof Warming | Convection Bake Convection Roast | |||
| Control Location | Front controls | Front | |||
| Cooktop Burner Grate Features | Edge-to-Edge Grates | Continuous Grates | |||
| Cooktop Burner Grate Material | Heavy Cast Iron | Heavy Cast Iron | |||
| Griddle | Reversible Integrated Grill/Griddle (Included) | ||||
| Product Type | Slide-In Single Oven | Slide-In Single Oven | |||
| Connected Capabilities | Amazon Alexa DiGiorno Drop IFTTT Innit The Google Assistant | ||||
| Fuel Type | Natural Gas (factory set) | Natural Gas (factory set) | |||
| Interior Oven Light | 1 Incandescent | ||||
| Cooking System | True European Convection | ||||
| Cooktop Type | Standard Grates | Continuous Grates | |||
| Drawer Type | Storage | Storage | |||
| Oven Interior | 1 Incandescent Light Black | 1 Auto Incandescent Light Black | |||
| Grill | Included JXGRILL1 | ||||
| WiFi Connect | Built-In | ||||
| APPEARANCE | |||||
| Color Appearance | Stainless Steel/Gray | Stainless Steel | |||
| Control Knobs | Stainless Steel | Stainless Steel | |||
| Cooktop Burner Grate Color | Matte Black | Matte Black | |||
| Handle | Designer Style Stainless Steel | Stainless Steel | |||
| Installation | Flush Appearance Free-standing cut-out | Flush Appearance Free-standing cut-out | |||
| Oven Door Features | Big View Oven Window | Big View Oven Window | |||
| WEIGHTS & DIMENSIONS | |||||
| Approximate Shipping Weight | 244 lb | 244 lb | |||
| Cabinet Opening | 30 in | 30 in | |||
| Cabinet Width | 30 in | 30 in | |||
| Net Weight | 224 lb | 224 lb | |||
| Oven Interior Dimensions (W x H x D) (in.) | 24 x 19-1/2 x 20-5/8 | 24 x 19-1/2 x 20-5/8 | |||
| Overall Depth | 29 1/2 in | 29 1/4 in | |||
| Overall Height | 36 1/2 in | 36 1/4 in | |||
| Overall Width | 30 in | 30 in | |||
| Height to Cooking Surface (in.) | 36 1/4 +/- 1/4 | 36 1/4 +/- 1/4 | |||
| Height to Top of Rear Vent Trim | 37 5/8 in | 37 3/8 in | |||
| Depth with Door Open | 47 1/2 in | 47 1/2 in | |||
| Depth Without Handle | 26 7/8 in | 26 3/4 in | |||
| POWER / RATINGS | |||||
| Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 13.5 Broiler | 16.0 Bake / 13.5 Broiler | |||
| Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 16.0 Bake / 16.5 Broiler | 16.0 Bake / 16.5 Broiler | |||
| Top Burner BTU Rating - LP (000's BTU's) | (1) 18.0; (1) 15.0; (1) 9.5/8.0; (1) 5.0 | (1) 18.0; (1) 15.0; (1) 8.0; (1) 9.5; (1) 5.0 | |||
| Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 21.0 (1) 15.0; (1) 9.5/8.0; (1)5.0 | (1) 18.0; (1) 15.0; (1) 9.5; (1) 5.0; (1) 10.0 | |||
| Volts/Hertz/Amps | 120v; 60Hz; 15A | 120v; 60Hz; 15A | |||
| ACCESSORIES | |||||
| Center Grate | Included | ||||
| Trim Kit | JXFILLR1SS Optional | JXFILLR1SS Optional | |||
| LP Conversion Kit | Included | Included | |||
| Optional Accessories | WB48X21543 Roller Rack | WB48X21543 Roller Rack | |||
| Griddle Accessory | Non-Stick Griddle (Included) | ||||
| WARRANTY | |||||
| Parts Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Labor Warranty | Limited 1-year entire appliance | Limited 1-year entire appliance | |||
| Warranty Notes | See written warranty for full details | See written warranty for full details | |||
larkinbutwousuble.blogspot.com
Source: https://products.geappliances.com/appliance/gea-compare/&sku=PGS930SELSS&sku=JGS760SELSS
0 Response to "Ge Range Continuous Grate Vs Regular"
Postar um comentário